Planning Commission Schedule of Fees
Printed Maps
| Description | Cost |
| 8.5" x 11" Map (black and white) | $0.50 |
| 8.5" x 11" Map (colored) | $1.00 |
| 8.5" x 11" Map with Aerial Photo | $2.00 |
| 11" x 17" Map | $5.00 |
| Colored Road Map with Road Guide | $2.00 |
| 11" x 17" Colored 911 Map Book - laminated | $50.00 |
Digital Data
| Description | Cost |
| Fulton County PAMAP Images | please call for pricing |
| Fulton County Parcel Data | please call for pricing |
| County-obtained Data/Shapefiles Examples:
|
please call for pricing |
Photocopies
| Description | Cost |
| 8.5" x 11" Photocopy | $0.50 |
| 11" x 17" Photocopy | $1.00 |
| Document Photocopies | $0.25 per page, pages 1-50 $0.20 per page, pages 51-100 $0.10 per page, pages 101-end |
Hardware
| Description | Cost |
| Compact Disc (CD) | $5.00 |
| Digital Video Disc (DVD) | $10.00 |
Shipping
Price contingent upon size of envelope and weight of materials. Buyer will be notified of shipping charges.
Updated 04-03-09

County Departments